Description
Ing: Sugar, corn syrup, modified food starch, contains 2% or less of the following: apple juice concentrate, grape juice concentrate, lemon puree, cherry juice concentrate, orange puree, citric acid, fumaric acid, sodium citrate, sodium lactate, natural and artificial flavors, color added, red 40 lake, blue 1 & 2 lake, yellow 5 & 6 lake, beeswax, carnauba wax, confectioner’s glaze. **Manufactured in a plant that processes peanuts. Product information/materials may change. Refer to the package or call for updates.
NUTRITION FACTS | ||
---|---|---|
Serving Size 35 pieces (40g) | ||
Servings per Container Varied | ||
Amount per Serving | ||
Calories 140 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | ||
Cholesterol 0mg | 0 % | |
Sodium 0mg | 0 % | |
Total Carbohydrate 37g | 12 % | |
Fiber 0g | 0 % | |
Sugars 28g | ||
Protein 0g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
Vitamin E 0% | Niacin 0% | |
Phosphorus 0% | Magnesium 0% | |
Manganese 0% |
Reviews
There are no reviews yet.