Description
Ing: Organic hard white spring wheat. **Contains: Wheat Ingredients.
NUTRITION FACTS | ||
---|---|---|
Serving Size 1/4 cup (30g/1.1oz) dry | ||
Servings per Container Varied | ||
Amount per Serving | ||
Calories 100 | Calories from Fat 5 | |
% Daily Value* | ||
Total Fat 5g | 1 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | 0 % | |
Cholesterol 0mg | 0 % | |
Sodium 10mg | 0 % | |
Total Carbohydrate 23g | 8 % | |
Fiber 4g | 16 % | |
Sugars 0g | ||
Protein 3g | ||
Potassium 0mg 0 % | ||
Vitamin A 0% | ||
Calcium 0% | ||
Vitamin C 0% | ||
Iron 0% | ||
Reviews
There are no reviews yet.