Description
Ingredients: Sugar free chocolate (maltitol, chocolate liquor, cocoa butter, sodium caseinate (milk), milk fat, soy lecithin, vanilla, salt), caramel (lycasin butter, cream powder, water, lecithin, vanillin, caramel flavor), pecans (roasted in peanut oil with salt), cornstarch.
*** Contains: Milk, Soy, Pecans and Peanuts.
Manufactured on shared equipment, trace amounts of Peanuts, Tree Nuts, Milk, Eggs and Wheat may be present.
NUTRITION FACTS | ||
---|---|---|
Serving Size 1/2 oz (14g) | ||
Servings per Container 14 | ||
Amount per Serving | ||
Calories 60 | Calories from Fat 45 | |
% Daily Value* | ||
Total Fat 5g | 8 % | |
Saturated Fat 2.5g | 11 % | |
Trans Fat 0g | ||
Cholesterol 5mg | 1 % | |
Sodium 30mg | 1 % | |
Total Carbohydrate 6g | 2 % | |
Fiber 1g | 2 % | |
Sugars 1g | ||
Protein 1g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 2% | |
Reviews
There are no reviews yet.