Description
Hard white spring wheat kernels. Certified Chemical Free. **Contains: Wheat Ingredients
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 1/4 cup (30g/1.1oz) dry | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 100 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 5g | 1 % | |
| Saturated Fat 0g | 0 % | |
| Trans Fat 0g | 0 % | |
| Cholesterol 0mg | 0 % | |
| Sodium 10mg | 0 % | |
| Total Carbohydrate 21g | 7 % | |
| Fiber 3g | 13 % | |
| Sugars 0g | ||
| Protein 5g | ||
| Potassium 0mg 0 % | ||
| Vitamin A 0% | ||
| Calcium 0% | ||
| Vitamin C 0% | ||
| Iron 6% | ||









Reviews
There are no reviews yet.