Description
Ing: Spelt.
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 2 ounce (56.7g) dry | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 200 | Calories from Fat 5 | |
| % Daily Value* | ||
| Total Fat 1.5g | 2 % | |
| Saturated Fat 0g | 0 % | |
| Trans Fat 0g | 0 % | |
| Cholesterol 0mg | 0 % | |
| Sodium 0mg | 0 % | |
| Total Carbohydrate 42g | 14 % | |
| Fiber 6g | 24% | |
| Sugars 2g | ||
| Protein 8g | ||
| Potassium 0mg 0 % | ||
| Vitamin A 0% | ||
| Calcium 2% | ||
| Vitamin C 0% | ||
| Iron 15% | ||









Reviews
There are no reviews yet.