Description
Ing: ground garbanzo beans. Product information/materials may change. Refer to the package or call for updates.
Last Changed: 3/26/2013
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 1/4 cup (45g) | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 110 | Calories from Fat 15 | |
| % Daily Value* | ||
| Total Fat 2g | 3 % | |
| Saturated Fat 0g | 0 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 5mg | 0 % | |
| Total Carbohydrate 18g | 6 % | |
| Fiber 5g | 20 % | |
| Sugars 3g | ||
| Protein 6g | ||
| Vitamin A 0% | Vitamin C 2% | |
| Calcium 4% | Iron 10% | |
| Vitamin E 0% | Niacin 0% | |
| Phosphorus 0% | Magnesium 0% | |
| Manganese 0% | ||
Last Changed: 8/12/2013










Reviews
There are no reviews yet.