Description
Ing: Gluten free whole grain corn. Manufactured in a facility that also uses tree nuts and soy. Product information/materials may change. Refer to the package or call for updates.
Last Changed: 3/26/2013
NUTRITION FACTS | ||
---|---|---|
Serving Size 1/4 cup (29g) raw | ||
Servings per Container 23 (per 24 oz. bag) | ||
Amount per Serving | ||
Calories 110 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 2 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | ||
Cholesterol 0mg | 0 % | |
Sodium 2mg | 0 % | |
Total Carbohydrate 22g | 7 % | |
Fiber 4g | 16 % | |
Sugars 0g | ||
Protein 2g | ||
Vitamin A 1% | Vitamin C 0% | |
Calcium 0% | Iron 3% | |
Vitamin E 0% | Niacin 0% | |
Phosphorus 0% | Magnesium 0% | |
Manganese 0% |
Last Changed: 8/12/2013
Reviews
There are no reviews yet.