Description
Ing: Sugar, Corn Syrup, Natural Anise Flavor, Color Added; Red 40. Product information/materials may change. Refer to the package or call for updates.
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 4 pieces (15g) | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 60 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0 % | |
| Saturated Fat 0g | 0 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 0mg | 0 % | |
| Total Carbohydrate 15g | 5 % | |
| Fiber 0g | 0 % | |
| Sugars 13g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
| Vitamin E 0% | Niacin 0% | |
| Phosphorus 0% | Magnesium 0% | |
| Manganese 0% | ||









Reviews
There are no reviews yet.