Description
Ing: Corn Syrup, Sugar, Gelling Agent: Gelatine, Humectant: Sorbitol Syrup, Modified Potato Starch, Acids: Citric Acid, Gelling Agent: Pectin, Glazing Agent: Vegetable Oil (coconut, palm and palm kernel oils), Carnauba Wax, Beeswax, Artificial and Natural Flavors, Artificial Color: Yellow 5, Blue 1. Product information/materials may change. Refer to the package or call for updates.
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 7 pieces (42g) | ||
| Servings per Container about 48 | ||
| Amount per Serving | ||
| Calories 120 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0 % | |
| Saturated Fat 0g | 0 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 15mg | 1 % | |
| Total Carbohydrate 29g | 10 % | |
| Fiber 0g | 0 % | |
| Sugars 22g | ||
| Protein 2g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
| Vitamin E 0% | Niacin 0% | |
| Phosphorus 0% | Magnesium 0% | |
| Manganese 0% | ||









Reviews
There are no reviews yet.