Description
Ing: Corn Syrup, Sugar, Gelatin, Lactic Acid, Citric Acid, Sorbitol, Natural and Artificial Flavors, Titanium Dioxide, FD&C Yellow 5, Yellow 6, Blue 1, Red 40, Vegetable Oil (coconut), Carnauba Wax (to prevent sticking).
Product information/materials may change.
Refer to the package or call for updates.
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size (40g) | ||
| Servings per Container | ||
| Amount per Serving | ||
| Calories 120.96 | Calories from Fat 0.02 | |
| % Daily Value* | ||
| Total Fat 0g | 0 % | |
| Saturated Fat 0g | 0 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 8.95mg | % | |
| Total Carbohydrate 29.25g | % | |
| Fiber 0g | 0 % | |
| Sugars 19.01g | ||
| Protein 2.20g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0.07% | Iron 0.17% | |
| Vitamin E 0% | Niacin 0% | |
| Phosphorus 0% | Magnesium 0% | |
| Manganese 0% | ||









Reviews
There are no reviews yet.