Description
Ing: Sugar, glucose, agar, citric acid, cottonseed oil, egg albumen, natural and artificial flavors, artificial colors (red 40, blue 1, yellow 5 & 6). **Contains: Egg Ingredients. Product information/materials may change. Refer to the package or call for updates.
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 3 pieces (42g) | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 160 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0 % | |
| Saturated Fat 0g | 0 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 15mg | 1 % | |
| Total Carbohydrate 39g | 13 % | |
| Fiber 0g | 0 % | |
| Sugars 28g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
| Vitamin E 0% | Niacin 0% | |
| Phosphorus 0% | Magnesium 0% | |
| Manganese 0% | ||









Reviews
There are no reviews yet.