Description
Ing: Glucose syrup, sugar, water, gelatin, acid (citric acid), flavors, acidity regulator (trisodium citrate), glazing agents (vegetable oil, carnauba wax), color: carmine. Product information/materials may change. Refer to the package or call for updates.
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size about 5 pcs (40g) | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 134 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0 % | |
| Saturated Fat 0g | 0 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 20mg | .8 % | |
| Total Carbohydrate 32g | 11 % | |
| Fiber 0g | 0 % | |
| Sugars 25g | ||
| Protein 2g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
| Vitamin E 0% | Niacin 0% | |
| Phosphorus 0% | Magnesium 0% | |
| Manganese 0% | ||









Reviews
There are no reviews yet.