Description
Ingredients: Water, Sugar, Blueberries, Canola Salad Oil, Vinegar, Salt, Xanthan Gum, Blueberry Flavor, Erythrobic Acid, Potassium Sorbate
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 2 Tbsp (30g) | ||
| Servings per Container 12 | ||
| Amount per Serving | ||
| Calories 70 | Calories from Fat 40 | |
| % Daily Value* | ||
| Total Fat 4.5g | 7 % | |
| Saturated Fat 0g | 0 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 65mg | 3 % | |
| Total Carbohydrate 8g | 3% | |
| Fiber 0g | 0 % | |
| Sugars 8g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 2% | |
| Calcium 0% | Iron 0% | |
| Vitamin E 0% | Niacin 0% | |
| Phosphorus 0% | Magnesium 0% | |
| Manganese 0% | ||









Reviews
There are no reviews yet.